This note details the process of applying the Grid Infrastructure 12.1.0.2 PSU Jan 2015 patch on a two node Linux x86-64 RAC cluster.
The patch required is 19954978 and this in turn will apply the 19769480 patch to the database home as well.
The patch is rolling applicable and so involves minimal downtime.
Before applying the patch we need to do a couple of things first (on both nodes).
- Ensure opatch is a minimum version of 12.1.0.1.5 on both the Grid as well as Database home on both nodes.
[oracle@rac1 OPatch]$ ./opatch version
OPatch Version: 12.1.0.1.6
OPatch succeeded.
- Create an OCM response file – again on both nodes
[oracle@rac1 dbhome_1]$ echo $ORACLE_HOME
/u02/app/oracle/product/12.1.0/dbhome_1
[oracle@rac1 dbhome_1]$ $ORACLE_HOME/OPatch/ocm/bin/emocmrsp -no_banner -output /tmp/file.rsp
Provide your email address to be informed of security issues, install and
initiate Oracle Configuration Manager. Easier for you if you use your My
Oracle Support Email address/User Name.
Visit http://www.oracle.com/support/policies.html for details.
Email address/User Name:
You have not provided an email address for notification of security issues.
Do you wish to remain uninformed of security issues ([Y]es, [N]o) [N]: Y
The OCM configuration response file (/tmp/file.rsp) was successfully created.
- Create a directory for the PSU patch – make sure the directory has no contents.
[oracle@rac1 dbhome_1]$ cd /u02/oracle/software/
[oracle@rac1 software]$ mkdir GI_PSU_JAN15
[oracle@rac1 software]$ cd GI_PSU_JAN15/
[oracle@rac1 GI_PSU_JAN15]$ mv /media/sf_software/p19954978_121020_Linux-x86-64.zip .
Check for any patch conflicts
[root@rac1 OPatch]# ./opatchauto apply /u02/oracle/software/GI_PSU_JAN15/19954978 -analyze -ocmrf /tmp/file.rsp -oh /u02/app/12.1.0/grid
OPatch Automation Tool
Copyright (c)2014, Oracle Corporation. All rights reserved.
OPatchauto Version : 12.1.0.1.6
OUI Version : 12.1.0.2.0
Running from : /u02/app/12.1.0/grid
opatchauto log file: /u02/app/12.1.0/grid/cfgtoollogs/opatchauto/19954978/opatch_gi_2015-03-02_21-46-22_analyze.log
NOTE: opatchauto is running in ANALYZE mode. There will be no change to your system.
OCM RSP file has been ignored in analyze mode.
Parameter Validation: Successful
Configuration Validation: Successful
Patch Location: /u02/oracle/software/GI_PSU_JAN15/19954978
Grid Infrastructure Patch(es): 19769473 19769479 19769480 19872484
DB Patch(es): 19769479 19769480
Patch Validation: Successful
User specified following Grid Infrastructure home:
/u02/app/12.1.0/grid
Analyzing patch(es) on “/u02/app/12.1.0/grid” …
Patch “/u02/oracle/software/GI_PSU_JAN15/19954978/19769473” successfully analyzed on “/u02/app/12.1.0/grid” for apply.
Patch “/u02/oracle/software/GI_PSU_JAN15/19954978/19769479” successfully analyzed on “/u02/app/12.1.0/grid” for apply.
Patch “/u02/oracle/software/GI_PSU_JAN15/19954978/19769480” successfully analyzed on “/u02/app/12.1.0/grid” for apply.
Patch “/u02/oracle/software/GI_PSU_JAN15/19954978/19872484” successfully analyzed on “/u02/app/12.1.0/grid” for apply.
Apply Summary:
Following patch(es) are successfully analyzed:
GI Home: /u02/app/12.1.0/grid: 19769473,19769479,19769480,19872484
opatchauto succeeded.
[root@rac1 OPatch]# ./opatchauto apply /u02/oracle/software/GI_PSU_JAN15/19954978 -analyze -ocmrf /tmp/file.rsp -database orcl
OPatch Automation Tool
Copyright (c)2014, Oracle Corporation. All rights reserved.
OPatchauto Version : 12.1.0.1.6
OUI Version : 12.1.0.2.0
Running from : /u02/app/oracle/product/12.1.0/dbhome_1
opatchauto log file: /u02/app/12.1.0/grid/cfgtoollogs/opatchauto/19954978/opatch_gi_2015-03-02_21-49-41_analyze.log
NOTE: opatchauto is running in ANALYZE mode. There will be no change to your system.
OCM RSP file has been ignored in analyze mode.
Parameter Validation: Successful
Configuration Validation: Successful
Patch Location: /u02/oracle/software/GI_PSU_JAN15/19954978
Grid Infrastructure Patch(es): 19769473 19769479 19769480 19872484
DB Patch(es): 19769479 19769480
Patch Validation: Successful
User specified the following DB home(s) for this session:
/u02/app/oracle/product/12.1.0/dbhome_1
Analyzing patch(es) on “/u02/app/oracle/product/12.1.0/dbhome_1” …
Patch “/u02/oracle/software/GI_PSU_JAN15/19954978/19769479” successfully analyzed on “/u02/app/oracle/product/12.1.0/dbhome_1” for apply.
Patch “/u02/oracle/software/GI_PSU_JAN15/19954978/19769480” successfully analyzed on “/u02/app/oracle/product/12.1.0/dbhome_1” for apply.
[WARNING] The local database(s) on “/u02/app/oracle/product/12.1.0/dbhome_1” is not running. SQL changes, if any, cannot be analyzed.
Apply Summary:
Following patch(es) are successfully analyzed:
DB Home: /u02/app/oracle/product/12.1.0/dbhome_1: 19769479,19769480
opatchauto succeeded.
Ensure that you have enough disk space for the Jan 2015 PSU!!
Although the patch is around 800 MB, when we unzip the patch it occupies over 3 GB of disk space. In addition the patch application requires over 12 GB of free disk space on the Grid Infrastructure home and over 5 GB of free space for the Database home.
Otherwise the patch will fail with an error like the one shown below:
Applying patch(es) to “/u02/app/oracle/product/12.1.0/dbhome_1” …
Command “/u02/app/oracle/product/12.1.0/dbhome_1/OPatch/opatch napply -phBaseFile /tmp/OraDB12Home1_oracle_patchList -local -invPtrLoc /u02/app/12.1.0/grid/oraInst.loc -oh /u02/app/oracle/product/12.1.0/dbhome_1 -silent -ocmrf /tmp/file.rsp” execution failed:
UtilSession failed:
Prerequisite check “CheckSystemSpace” failed.
I had to create another mount point with adequate disk space and create a soft link from the existing mount point holding the GI and Database Oracle Homes to the new mount point.
- Apply the Jan 2015 PSU patch
[root@rac1 OPatch]# ./opatchauto apply /u01/app/GI_PSU_JAN15/19954978 -ocmrf /tmp/file.rsp
OPatch Automation Tool
Copyright (c)2014, Oracle Corporation. All rights reserved.
OPatchauto Version : 12.1.0.1.6
OUI Version : 12.1.0.2.0
Running from : /u02/app/12.1.0/grid
opatchauto log file: /u02/app/12.1.0/grid/cfgtoollogs/opatchauto/19954978/opatch_gi_2015-03-03_11-53-43_deploy.log
Parameter Validation: Successful
Configuration Validation: Successful
Patch Location: /u01/app/GI_PSU_JAN15/19954978
Grid Infrastructure Patch(es): 19769473 19769479 19769480 19872484
DB Patch(es): 19769479 19769480
Patch Validation: Successful
Grid Infrastructure home:
/u02/app/12.1.0/grid
DB home(s):
/u02/app/oracle/product/12.1.0/dbhome_1
Performing prepatch operations on RAC Home (/u02/app/oracle/product/12.1.0/dbhome_1) … Successful
Following database(s) and/or service(s) were stopped and will be restarted later during the session: orcl
Applying patch(es) to “/u02/app/oracle/product/12.1.0/dbhome_1” …
Patch “/u01/app/GI_PSU_JAN15/19954978/19769479” successfully applied to “/u02/app/oracle/product/12.1.0/dbhome_1”.
Patch “/u01/app/GI_PSU_JAN15/19954978/19769480” successfully applied to “/u02/app/oracle/product/12.1.0/dbhome_1”.
Performing prepatch operations on CRS Home… Successful
Applying patch(es) to “/u02/app/12.1.0/grid” …
Patch “/u01/app/GI_PSU_JAN15/19954978/19769473” successfully applied to “/u02/app/12.1.0/grid”.
Patch “/u01/app/GI_PSU_JAN15/19954978/19769479” successfully applied to “/u02/app/12.1.0/grid”.
Patch “/u01/app/GI_PSU_JAN15/19954978/19769480” successfully applied to “/u02/app/12.1.0/grid”.
Patch “/u01/app/GI_PSU_JAN15/19954978/19872484” successfully applied to “/u02/app/12.1.0/grid”.
Performing postpatch operations on CRS Home… Successful
Performing postpatch operations on RAC Home (/u02/app/oracle/product/12.1.0/dbhome_1) … Successful
SQL changes, if any, are applied successfully on the following database(s): orcl
Apply Summary:
Following patch(es) are successfully installed:
GI Home: /u02/app/12.1.0/grid: 19769473,19769479,19769480,19872484
DB Home: /u02/app/oracle/product/12.1.0/dbhome_1: 19769479,19769480
opatchauto succeeded.
- Loading Modified SQL Files into the Database
On only one node of the RAC cluster we need to start the database instance and execute the following command:
cd $ORACLE_HOME/OPatch
./datapatch -verbose
- Verify the patch installation
SQL> select patch_id, VERSION, ACTION,STATUS, DESCRIPTION from dba_registry_sqlpatch;
PATCH_ID VERSION ACTION STATUS
———- ——————– ————— —————
DESCRIPTION
——————————————————————————–
19769480 12.1.0.2 APPLY SUCCESS
Database Patch Set Update : 12.1.0.2.2 (19769480)
[oracle@rac1 OPatch]$ ./opatch lsinventory
Oracle Interim Patch Installer version 12.1.0.1.6
Copyright (c) 2015, Oracle Corporation. All rights reserved.
Oracle Home : /u02/app/oracle/product/12.1.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u02/app/oracle/product/12.1.0/dbhome_1/oraInst.loc
OPatch version : 12.1.0.1.6
OUI version : 12.1.0.2.0
Log file location : /u02/app/oracle/product/12.1.0/dbhome_1/cfgtoollogs/opatch/opatch2015-03-03_15-41-19PM_1.log
Lsinventory Output file location : /u02/app/oracle/product/12.1.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2015-03-03_15-41-19PM.txt
——————————————————————————–
Installed Top-level Products (1):
Oracle Database 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 19769480 : applied on Tue Mar 03 07:28:45 WST 2015
Unique Patch ID: 18350083
Patch description: “Database Patch Set Update : 12.1.0.2.2 (19769480)”
Created on 15 Dec 2014, 06:54:52 hrs PST8PDT
Bugs fixed:
20284155, 19157754, 18885870, 19303936, 19708632, 19371175, 18618122
19329654, 19075256, 19074147, 19044962, 19289642, 19068610, 18988834
19028800, 19561643, 19058490, 19390567, 18967382, 19174942, 19174521
19176223, 19501299, 19178851, 18948177, 18674047, 19723336, 19189525
19001390, 19176326, 19280225, 19143550, 18250893, 19180770, 19155797
19016730, 19185876, 18354830, 19067244, 18845653, 18849537, 18964978
19065556, 19440586, 19439759, 19024808, 18952989, 18990693, 19052488
19189317, 19409212, 19124589, 19154375, 19279273, 19468347, 19054077
19048007, 19248799, 19018206, 18921743, 14643995, 18456643, 16870214
19434529, 19706965, 17835294, 20074391, 18791688, 19197175, 19134173
19174430, 19050649, 19769480, 19077215, 19577410, 18288842, 18436647
19520602, 19149990, 19076343, 19195895, 18610915, 19068970, 19518079
19304354, 19001359, 19676905, 19309466, 19382851, 18964939, 16359751
19022470, 19532017, 19597439, 18674024, 19430401
Patch 19769479 : applied on Tue Mar 03 07:28:27 WST 2015
Unique Patch ID: 18256426
Patch description: “OCW Patch Set Update : 12.1.0.2.2 (19769479)”
Created on 22 Dec 2014, 20:20:11 hrs PST8PDT
Bugs fixed:
19700294, 19164099, 19331454, 18589889, 19139608, 19280860, 18508710
18955644, 19061429, 19146822, 18798432, 19133945, 19341538, 18946768
19135521, 19537762, 19361757, 19187207, 19302350, 19130141, 16286734
19699720, 19168690, 19266658, 18762843, 18899171, 18945249, 19045143
19146980, 19244316, 19184799, 19471722, 18634372, 19027351, 19205086
18707416, 19184188, 19131709, 19281106, 19537547, 18862203, 19079087
19031737, 20006646, 18991776, 18439295, 19380733, 19150517, 19148367
18968981, 20231741, 18943696, 19217019, 18135723, 19163425, 19524857
18849021, 18730096, 18890943, 18975620, 19205617, 18861196, 19154753
17940721, 19150313, 18843054, 18708349, 19522313, 18748932, 18835283
18953639, 19184765, 19499021, 19067804, 19046190, 19371270, 19051385
19318983, 19209951, 19054979, 19050688, 19154673, 18752378, 19226141
19053891, 18871287, 19150088, 18998228, 18922918, 18980002, 19013444
19683886, 19234177, 18956780, 18998379, 20157569, 18777835, 19273577
19026993, 17338864, 19367276, 19075747, 19513650, 18990354, 19288396
19702758, 19427050, 18952577, 19414274, 19127078, 19147513, 18910443
20053557, 19473088, 19315567, 19148982, 18290252, 19178517, 18813323
19500293, 19529729, 18643483, 19455563, 19134098, 18523468, 19277814
19319904, 18703978, 19071526, 18536826, 18965694, 19703246, 19292605
19226858, 18850051, 19602208, 19192901, 18417590, 19370739, 18920408
18636884, 18776786, 18989446, 19148793, 19043795, 19585454, 18260170
18317489, 19479503, 19029647, 19179158, 18919682, 18901356, 19140712
19807548, 19124972, 18678829, 18910748, 18849896, 19147509, 19076165
18953878, 19273758, 19498411, 18964974, 18999195, 18759724, 18835366
19459023, 19184276, 19013789, 19207286, 18950232, 19680763, 19259765
19066844, 19148791, 19234907, 19538714, 19449737, 19649640, 18962892
19062675, 19187515, 19513969, 19513888, 19230771, 18859710, 19504641
19453778, 19341481, 19343245, 18304090, 19314048, 19473851, 19068333
18834934, 18843572, 19241655, 19470791, 19458082, 18242738, 18894342
19185148, 18945435, 18372060, 19232454, 18953889, 18541110, 19319192
19023430, 19204743, 19140711, 19259290, 19178629, 19045388, 19304104
19241857, 19522571, 19140891, 19076778, 18875012, 19270660, 19457575
19066699, 18861564, 19021575, 19069755, 19273760, 18715884, 19225265
19584688, 18798573, 19018001, 19325701, 19292272, 18819158, 19270956
19068003, 18937186, 19049721, 19368917, 19222693, 18700893, 18406774
18868829, 19010177, 19141785, 19163887, 18852058, 18715868, 19538241, 19804032
Rac system comprising of multiple nodes
Local node = rac1
Remote node = rac2
——————————————————————————–
OPatch succeeded.
[oracle@rac1 OPatch]$
[oracle@rac1 OPatch]$ . oraenv
ORACLE_SID = [orcl1] ? +ASM1
The Oracle base remains unchanged with value /u02/app/oracle
[oracle@rac1 OPatch]$ cd /u02/app/12.1.0/grid/OPatch
[oracle@rac1 OPatch]$ ./opatch lsinventory
Oracle Interim Patch Installer version 12.1.0.1.6
Copyright (c) 2015, Oracle Corporation. All rights reserved.
Oracle Home : /u02/app/12.1.0/grid
Central Inventory : /u01/app/oraInventory
from : /u02/app/12.1.0/grid/oraInst.loc
OPatch version : 12.1.0.1.6
OUI version : 12.1.0.2.0
Log file location : /u02/app/12.1.0/grid/cfgtoollogs/opatch/opatch2015-03-03_15-43-45PM_1.log
Lsinventory Output file location : /u02/app/12.1.0/grid/cfgtoollogs/opatch/lsinv/lsinventory2015-03-03_15-43-45PM.txt
——————————————————————————–
Installed Top-level Products (1):
Oracle Grid Infrastructure 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (4) :
Patch 19872484 : applied on Tue Mar 03 09:54:54 WST 2015
Unique Patch ID: 18291456
Patch description: “WLM Patch Set Update: 12.1.0.2.2 (19872484)”
Created on 2 Dec 2014, 23:18:41 hrs PST8PDT
Bugs fixed:
19016964, 19582630
Patch 19769480 : applied on Tue Mar 03 09:54:49 WST 2015
Unique Patch ID: 18350083
Patch description: “Database Patch Set Update : 12.1.0.2.2 (19769480)”
Created on 15 Dec 2014, 06:54:52 hrs PST8PDT
Bugs fixed:
20284155, 19157754, 18885870, 19303936, 19708632, 19371175, 18618122
19329654, 19075256, 19074147, 19044962, 19289642, 19068610, 18988834
19028800, 19561643, 19058490, 19390567, 18967382, 19174942, 19174521
19176223, 19501299, 19178851, 18948177, 18674047, 19723336, 19189525
19001390, 19176326, 19280225, 19143550, 18250893, 19180770, 19155797
19016730, 19185876, 18354830, 19067244, 18845653, 18849537, 18964978
19065556, 19440586, 19439759, 19024808, 18952989, 18990693, 19052488
19189317, 19409212, 19124589, 19154375, 19279273, 19468347, 19054077
19048007, 19248799, 19018206, 18921743, 14643995, 18456643, 16870214
19434529, 19706965, 17835294, 20074391, 18791688, 19197175, 19134173
19174430, 19050649, 19769480, 19077215, 19577410, 18288842, 18436647
19520602, 19149990, 19076343, 19195895, 18610915, 19068970, 19518079
19304354, 19001359, 19676905, 19309466, 19382851, 18964939, 16359751
19022470, 19532017, 19597439, 18674024, 19430401
Patch 19769479 : applied on Tue Mar 03 09:54:10 WST 2015
Unique Patch ID: 18256426
Patch description: “OCW Patch Set Update : 12.1.0.2.2 (19769479)”
Created on 22 Dec 2014, 20:20:11 hrs PST8PDT
Bugs fixed:
19700294, 19164099, 19331454, 18589889, 19139608, 19280860, 18508710
18955644, 19061429, 19146822, 18798432, 19133945, 19341538, 18946768
19135521, 19537762, 19361757, 19187207, 19302350, 19130141, 16286734
19699720, 19168690, 19266658, 18762843, 18899171, 18945249, 19045143
19146980, 19244316, 19184799, 19471722, 18634372, 19027351, 19205086
18707416, 19184188, 19131709, 19281106, 19537547, 18862203, 19079087
19031737, 20006646, 18991776, 18439295, 19380733, 19150517, 19148367
18968981, 20231741, 18943696, 19217019, 18135723, 19163425, 19524857
18849021, 18730096, 18890943, 18975620, 19205617, 18861196, 19154753
17940721, 19150313, 18843054, 18708349, 19522313, 18748932, 18835283
18953639, 19184765, 19499021, 19067804, 19046190, 19371270, 19051385
19318983, 19209951, 19054979, 19050688, 19154673, 18752378, 19226141
19053891, 18871287, 19150088, 18998228, 18922918, 18980002, 19013444
19683886, 19234177, 18956780, 18998379, 20157569, 18777835, 19273577
19026993, 17338864, 19367276, 19075747, 19513650, 18990354, 19288396
19702758, 19427050, 18952577, 19414274, 19127078, 19147513, 18910443
20053557, 19473088, 19315567, 19148982, 18290252, 19178517, 18813323
19500293, 19529729, 18643483, 19455563, 19134098, 18523468, 19277814
19319904, 18703978, 19071526, 18536826, 18965694, 19703246, 19292605
19226858, 18850051, 19602208, 19192901, 18417590, 19370739, 18920408
18636884, 18776786, 18989446, 19148793, 19043795, 19585454, 18260170
18317489, 19479503, 19029647, 19179158, 18919682, 18901356, 19140712
19807548, 19124972, 18678829, 18910748, 18849896, 19147509, 19076165
18953878, 19273758, 19498411, 18964974, 18999195, 18759724, 18835366
19459023, 19184276, 19013789, 19207286, 18950232, 19680763, 19259765
19066844, 19148791, 19234907, 19538714, 19449737, 19649640, 18962892
19062675, 19187515, 19513969, 19513888, 19230771, 18859710, 19504641
19453778, 19341481, 19343245, 18304090, 19314048, 19473851, 19068333
18834934, 18843572, 19241655, 19470791, 19458082, 18242738, 18894342
19185148, 18945435, 18372060, 19232454, 18953889, 18541110, 19319192
19023430, 19204743, 19140711, 19259290, 19178629, 19045388, 19304104
19241857, 19522571, 19140891, 19076778, 18875012, 19270660, 19457575
19066699, 18861564, 19021575, 19069755, 19273760, 18715884, 19225265
19584688, 18798573, 19018001, 19325701, 19292272, 18819158, 19270956
19068003, 18937186, 19049721, 19368917, 19222693, 18700893, 18406774
18868829, 19010177, 19141785, 19163887, 18852058, 18715868, 19538241, 19804032
Patch 19769473 : applied on Tue Mar 03 09:52:59 WST 2015
Unique Patch ID: 18256364
Patch description: “ACFS Patch Set Update : 12.1.0.2.2 (19769473)”
Created on 2 Dec 2014, 23:02:26 hrs PST8PDT
Bugs fixed:
19452723, 19078259, 19919907, 18900953, 19127216, 18934139, 19844362
19335268, 18951113, 18899600, 18851012, 19149476, 19517835, 19428756
19183802, 19013966, 19051391, 19690653, 19195735, 19355146, 19001684
19509898, 19053182, 19644505, 19593769, 19610001, 19475588, 19353057
18957085, 19279106, 19270227, 19201087, 19184398, 19649858, 19450090
19502657, 19859183, 19557156, 18877486, 19528981, 18510745, 18915417
19134464, 19060056, 18955907
Patch level status of Cluster nodes :
Patching Level Nodes
————– —–
2888253033 rac1,rac2
——————————————————————————–
OPatch succeeded.